www.suzukisemarang.co.id
SUZUKI ERTIGA DREZA
PRICELIST
PRICELIST SUZUKI ERTIGA DREZA
TYPE | PRICE LIST |
NEW DREZA MT | 238.000.000 |
NEW DREZA AT | 251.000.000 |
NEW DREZA GS MT | 245.000.000 |
NEW DREZA GS AT | 258.000.000 |
SPESIFIKASI
Performance | |
---|---|
Power | 91 hp |
Engine Displacement | 1400 cc |
Fuel Type | Petrol |
Torque | 130 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Ground Clearance | 185 mm |
Fuel Tank Capacity (litres) | 45 L |
Length | 4325 mm |
Width | 1695 mm |
Height | 1685 mm |
Wheel Base | 2740 mm |
Front Tread | 1480 mm |
Rear Tread | 1490 mm |
No Of Doors | 5 |
Kerb Weight | 1175 kg |
Gross Weight | 1765 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Compression Ratio | 10.0:1 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.2 m |
Adjustable Steering Column | Yes |
GALLERY
Info Pemesanan :
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Suzuki Anda. Kami akan segera menghubungi Anda.
Alamat kantor :
PT. SEJAHTERA SUNINDO TRADA
Head Office :
Jl. Jend. Sudirman No. 275 Semarang